Department of Management of Crop Water Stress in the Tropics and Subtropics (490g)
T +49 (0) 711 459 22764
F +49 (0) 711 459 24207
Garbenstr. 13 (Building 0333)
Room 031 - ground floor
Office hours: by appointment
Peer-reviewed Publications
Title | In: | Authors | Type | Year |
---|---|---|---|---|
Atmospheric and soil water deficit induced changes in chemical and hydraulic signals in wheat (Triticum aestivum L.) | Journal of Agronomy and Crop Science; 209(2), 242-250; John Wiley and Sons Inc | Tatar Ö., Brück H., Asch F. | Journal article | 2023 |
Coupled biophysical and decision-making processes in grassland systems in East African savannahs – A modelling framework | Ecological modelling; 474, 1-20; Elsevier B.V. | Carsten Marohn, Christian Troost, Benjamin Warth, Christian Bateki, Mink Zijlstra, Faizan Anwar, Benjamin Williams, Katrien Descheemaeker, Thomas Berger, Folkard Asch, Uta Dickhoefer, Regina Birner, Georg Cadisch | Journal article | 2022 |
Potassium content is the main driver for salinity tolerance in sweet potato before tuber formation | Journal of Agronomy and Crop Science; 208(5), 645-661; John Wiley and Sons Inc | Shimul Mondal, Ebna Habib Md Shofiur Rahaman, Folkard Asch | Journal article | 2022 |
Transplanting as an option to cope with abiotic stress in high- altitude lowland rice production systems in East Africa | Journal of Agronomy and Crop Science; 208(6), 876-886; John Wiley and Sons Inc | Bayuh Belay Abera, Kalimuthu Senthilkumar, Marc Cotter, Folkard Asch | Journal article | 2022 |
Comprehensive assessment of extraction methods for plant tissue samples for determining sodium and potassium via flame photometer and chloride via automated flow analysis | Journal of plant nutrition and soil science; 185(2), 308-316; Wiley-VCH | Julia Asch, Kristian Johnson, Shimul Mondal, Folkard Asch | Journal article | 2022 |
Chamber-based system for measuring whole-plant transpiration dynamics | Plant-environment interactions; 3(6), 243-253; John Wiley & Sons | Alejandro Pieters, Marcus Giese, Marc Schmierer, Kristian Johnson, Folkard Asch | Journal article | 2022 |
Corrigendum: Productivity improvement of bread wheat (Triticum aestivum L.) through crop rotation and organic matter application in degraded crop farms of Ethiopian highlands (Renewable Agriculture and Food Systems (2022) (1-13) DOI: 10.1017/S1742170522000011) | Renewable Agriculture and Food Systems; ; Cambridge University Press | Alemayehu G., Shibabaw A., Adgo E., Asch F., Freyer B. | Erratum | 2022 |
Productivity improvement of bread wheat (Triticum aestivum L.) through crop rotation and organic matter application in degraded crop farms of Ethiopian highlands | Renewable agriculture and food systems; 37(4), 337-349 | Getachew Alemayehu, Agegnehu Shibabaw, Enyew Adgo, Folkard Asch, Bernhard Freyer | Journal article | 2022 |
Seasonal dynamics of soil moisture in an integrated‐crop‐ livestock‐forestry system in Central‐west Brazil | Agriculture (Switzerland); 11(3) | Glatzle S., Stuerz S., Giese M., Pereira M., de Almeida R.G., Bungenstab D.J., Macedo M.C.M., Asch F. | Journal article | 2021 |
Seasonal dynamics of soil moisture in an integrated-crop-livestock-forestry system in central-west Brazil | Agriculture (Switzerland); 11(3); MDPI AG | Sarah Glatzle, Sabine Stuerz, Marcus Giese, Mariana Pereira, Roberto Giolo de Almeida, Davi José Bungenstab, Manuel Claudio M. Macedo, Folkard Asch | Journal article | 2021 |
Improved simulation of plant-animal interactions in African savannas with the extended land use change model LUCIA | Ecological Modelling; 446; Elsevier B.V. | Benjamin Warth, Carsten Marohn, Folkard Asch | Journal article | 2021 |
Estimating the quantum requirements for plant growth and related electricity demand for LED lighting systems | Journal fur Verbraucherschutz und Lebensmittelsicherheit; 16(1), 35-43; Springer Science and Business Media Deutschland GmbH | Schmierer M., Brueck H., Asch F., Sauerborn J. | Journal article | 2021 |
Rice-weed competition in response to nitrogen form under high and low transpirational demand | Journal of agronomy and crop science; 1-14 | Duy Hoang Vu, Sabine Stürz, Folkard Asch | Journal article | 2021 |
Leaf gas exchange of lowland rice in response to nitrogen source and vapor pressure deficit | Journal of plant nutrition and soil science; 184(4), 448-460; Wiley-VCH | Duy Hoang Vu, Sabine Stürz, Alejandro Pieters, Folkard Asch | Journal article | 2021 |
Responses of rice growth to day and night temperature and relative air humidity | Plants; 10(1), 1-14; MDPI | Sabine Stürz, Folkard Asch | Journal article | 2021 |
Responses of rice growth to day and night temperature and relative air humidity—leaf elongation and assimilation | Plants; 10(1), 1-14; MDPI | Sabine Stürz, Folkard Asch | Journal article | 2021 |
Growth and Photosynthesis Responses of a Super Dwarf Rice Genotype to Shade and Nitrogen Supply | Rice Science; 28(2), 178-190; Elsevier B.V. | Schmierer M., Knopf O., Asch F. | Journal article | 2021 |
Phenology-adjusted stress severity index to assess genotypic responses to terminal drought in field grown potato | Agronomy; 10(9), 17 Seiten; MDPI | Julia Hölle, Folkard Asch, Awais Khan, Merideth Bonierbale | Journal article | 2020 |
Correction: Vo, T.B.T., et al. Methane emission factors from Vietnamese rice production: pooling data of 36 field sites for meta-analysis. Climate 2020, 8, 74 | Climate; 8(10), 1-2; MDPI | Thi Bach Thuong Vo, Reiner Wassmann, Van Trinh Mai, Duong Quynh Vu, Thi Phuong Loan Bui, Thi Hang Vu, Quang Hieu Dinh, Bui Tan Yen, Folkard Asch, Bjoern Ole Sander | Journal article | 2020 |
Methane emission factors from vietnamese rice production: Pooling data of 36 field sites for meta-analysis (Climate, (2020) 8, 6, 10.3390/cli8060074) | Climate; 8(10), 1-2; MDPI AG | Vo T.B.T., Wassmann R., Mai V.T., Vu D.Q., Bui T.P.L., Vu T.H., Dinh Q.H., Yen B.T., Asch F., Sander B.O. | Erratum | 2020 |
Methane emission factors from Vietnamese rice production : pooling data of 36 field sites for meta-analysis | Climate; 8(6), 1-19; MDPI | Thi Bach Thuong Vo, Reiner Wassmann, Van Trinh Mai, Duong Quynh Vu, Thi Phuong Loan Bui, Thi Hang Vu, Quang Hieu Dinh, Bui Tan Yen, Folkard Asch, Bjoern Ole Sander | Journal article | 2020 |
Crop rotation and organic matter application restore soil health and productivity of degraded highland crop farms in northwest Ethiopia | Cogent food & agriculture; 6(1), 1-19; Taylor & Francis | Getachew Alemayehu, Agegnehu Shibabaw, Enyew Adgo, Folkard Asch, Bernhard Freyer | Journal article | 2020 |
Soil and landscape affecting technology transfer targeting subsistence farmers in central Tanzania | Experimental agriculture; 56(1), 59-75; Cambridge University Press | Nadja Reinhardt, Angela Schaffert, Filippo Capezzone, Emmanuel Chilagane, Eliherema Swai, Cornel Lawrence Rweyemamu, Jörn Germer, Folkard Asch, Ludger Herrmann | Journal article | 2020 |
Modelling land use change effects on ecosystem functions in African Savannas | Global food security; 26, ; Elsevier | Benjamin Warth, Carsten Marohn, Folkard Asch | Journal article | 2020 |
Season‐specific varietal management as an option to increase rainfed lowland rice production in East African high altitude cropping systems | Journal of Agronomy and Crop Science 206, 433-443 | Abera, B.B., Stuerz, S., Senthilkumar, K., Cotter, M., Rajaona, A., Asch, F. | Journal article | 2020 |
Editorial: Smallholder targeted Agriculture 4.0 in temperature limited cropping systems | Journal of Agronomy and Crop Science; 206(4), 421-422; Blackwell Publishing Ltd | Cotter M., Asch F. | Journal article | 2020 |
Creating the data basis to adapt agricultural decision support tools to new environments, land management and climate change | Journal of agronomy and crop science; 206(4), 423-432 | Marc Cotter, Folkard Asch, Bayuh Belay Abera, Boshuwenda Andre Chuma, Kalimuthu Senthilkumar, Arisoa Rajaona, Ando Razafindrazaka, Kazuki Saito, Sabine Stuerz | Journal article | 2020 |
Creating the data basis to adapt agricultural decision support tools to new environments, land management and climate change—A case study of the RiceAdvice App | Journal of Agronomy and Crop Science; 206(4), 423-432; Blackwell Publishing Ltd | Cotter M., Asch F., Abera B.B., Andre Chuma B., Senthilkumar K., Rajaona A., Razafindrazaka A., Saito K., Stuerz S. | Journal article | 2020 |
Season‐specific varietal management as an option to increase rainfed lowland rice production in East African high altitude cropping systems | Journal of Agronomy and Crop Science; 206(4), 433-443; Blackwell Publishing Ltd | Bayuh Belay Abera, Sabine Stuerz, Kalimuthu Senthilkumar, Marc Cotter, Arisoa Rajaona, Folkard Asch | Journal article | 2020 |
Genotypic yield responses of lowland rice in high‐altitude cropping systems | Journal of agronomy and crop science; 206(4), 444-455 | Ando Razafindrazaka, Sabine Stuerz, Marc Cotter, Arisoa Rajaona, Folkard Asch | Journal article | 2020 |
Altitude, temperature, and N Management effects on yield and yield components of contrasting lowland rice cultivars | Journal of agronomy and crop science; 206(4), 456-465; Blackwell Publishing Ltd | Boshuwenda Andre Chuma, Marc Cotter, Alain Kalisa, Arisoa Rajaona, Kalimuthu Senthilkumar, Sabine Stuerz, Isaac Vincent, Folkard Asch | Journal article | 2020 |
Climatic determinants of lowland rice development | Journal of agronomy and crop science; 206(4), 466-477; Blackwell Publishing Ltd | Sabine Stuerz, Suchit P. Shrestha, Marc Schmierer, Duy H. Vu, Julia Hartmann, Abdoulaye Sow, Ando Razafindrazaka, Bayuh Belay Abera, Boshuwenda Andre Chuma, Folkard Asch | Journal article | 2020 |
Rice production and food security in Asian Mega deltas | Journal of agronomy and crop science; 206(4), 491-503 | Pia Schneider, Folkard Asch | Journal article | 2020 |
Rice production and food security in Asian Mega deltas—A review on characteristics, vulnerabilities and agricultural adaptation options to cope with climate change | Journal of Agronomy and Crop Science; 206(4), 491-503; Blackwell Publishing Ltd | Pia Schneider, Folkard Asch | Journal article | 2020 |
Nutrient uptake and assimilation under varying day and night root zone temperatures in lowland rice | Journal of Plant Nutrition and Soil Science; 183(5), 602-614; Wiley-VCH Verlag | Vu D.H., Stuerz S., Asch F. | Journal article | 2020 |
Soil moisture management and fertilizer micro-dosing on yield and land utilization efficiency of inter-cropping maize-pigeon-pea in sub humid Tanzania | Agricultural water management; 223, ; Elsevier | Paul S. Saidia, Folkard Asch, Anthony A. Kimaro, Jörn Germer, Frederick C. Kahimba, Frieder Graef, Johnson M.R. Semoka, Cornel L.Rweyemamu | Journal article | 2019 |
Potential and versatility of WEAP software (Water Evaluation and Planning System) for impact assessments of Alternate Wetting and Drying in irrigated rice | Agricultural water management; 224, ; Elsevier | Pia Schneider, Bjoern Ole Sander, Reiner Wassmann, Folkard Asch | Journal article | 2019 |
Potential and versatility of WEAP model (Water Evaluation and Planning System) for hydrological assessments of AWD (Alternate Wetting and Drying) in irrigated rice | Agricultural Water Management; 224; Elsevier B.V. | Schneider P., Sander B.O., Wassmann R., Asch F. | Journal article | 2019 |
Extraction, storage duration, and storage temperature affect the activity of ascorbate peroxidase, glutathione reductase, and superoxide dismutase in rice tissue | Biology; 8(4); MDPI AG | Hartmann J., Asch F. | Journal article | 2019 |
Data in brief on inter-row rainwater harvest and fertilizer application on yield of maize and pigeon-pea cropping systems in sub humid tropics | Data in Brief; 26, 1-7; Elsevier | Paul S. Saidia, Folkard Asch, Anthony A. Kimaro, Jorn Germer, Frederick C. Kahimba, Frieder Graef, Johnson M.R. Semoka, Cornel L. Rweyemamu, Jörn Uwe Germer | Journal article | 2019 |
The role of soil and land information in technology transfer targeting subsistence farmers in central Tanzania | Experimental Argiculture | Reinhardt, N., Schaffert, A., Chilangne, E., Swai, E., Rweyemamu, C., Germer, J., Asch, F. Herrmann, L. | Journal article | 2019 |
Assessing hydrological ecosystem services in a rubber-dominated watershed under scenarios of land use and climate change | Forests; 10(2), 1-18 | Kevin Thellmann, Reza Golbon, Marc Cotter, Georg Cadisch, Folkard Asch | Journal article | 2019 |
Assessing hydrological ecosystem services in a rubber-dominatedwatershed under scenarios of land use and climate change | Forests; 10(2), 1-18;MDPI AG | Thellmann K., Golbon R., Cotter M., Cadisch G., Asch F. | Journal article | 2019 |
Responses of rice growth to day and night temperature and relative air humidity—dry matter, leaf area, and partitioning | Plants; 8(11), 1-12; MDPI | Sabine Stürz, Folkard Asch | Journal article | 2019 |
Boron nutrition of rice in different production systems. A review | Agronomy for Sustainable Development; 38(3); Springer-Verlag France | Atique-ur-Rehman, Farooq M., Rashid A., Nadeem F., Stuerz S., Asch F., Bell R.W., Siddique K.H.M. | Review | 2018 |
Effects of Nitrogen and Phosphorus Micro-Doses on Maize Growth and Yield in a Sub-Humid Tropical Climate | Annals of Biological Research 9 (2): 20-35 | Saidia, P.S., Rweyemamu, C.L., Asch, F., Semoka, J.M.R., Kimaro, A.A., Germer, J., Graef, F., Lagweni, P., Kahimba, F., Chilagane, E.F. | Journal article | 2018 |
Effects of organic manure and crop rotation system on potato (Solanum tuberosum L.) tuber yield in the highlands of Awi Zone | Ethiopian journal of science and technology; 11, 1-18 | A. Shibabaw, G. Alemayehu, E. Adgo, F. Asch, B. Freyer | Journal article | 2018 |
Micro-method to determine Iron content in plant tissues using 2,2, dipyridine | Journal of plant nutrition and soil science; ; Wiley-VCH | J. Hartmann, F. Asch | Journal article | 2018 |
Effects of high impact grazing on species diversity and plant functional groups in grasslands of Northern Argentina | Sustainability (Switzerland); 10(9); MDPI | Kurtz D.B., Giese M., Asch F., Windisch S.H., Goldfarb M.C. | Journal article | 2018 |
Tipping Points in the Supply of Ecosystem Services of a Mountainous Watershed in Southeast Asia | Sustainability; 10(7), 2418; MDPI | K. Thellmann, M. Cotter, S. Baumgartner, A. Treydte, G. Cadisch, F. Asch | Journal article | 2018 |
Multi-disciplinary North-South collaboration in participatory action research on food value chains: A German-Tanzanian case study on perceptions, experiences and challenges | Systemic Practice and Action Research; 32(4), 359-378; Springer New York LLC | F. Graef, K. D. Mutabazi, S. Sieber, F. Asch, M. Bashir, Broentrup Bonatti, C. Gornott, L. Herrmann, R. Herrmann, L. Kaburire, F. Kahimba, A. Kimaro, A. Kuntosch, H. J. Koenig, P. Lagwen, M. Lana, C. Lambert, C. Levy, K. Loehr, C. Maeda, H. Mbwana, D. Mchau, M. T. Mnimbo | Journal article | 2018 |
Seed coating increases seed moisture uptake and restricts embryonic oxygen availability in germinating cereal seeds | Biology (Basel); 6, 31; MDPI | L. Gorim, F. Asch | Journal article | 2017 |
Seed coating with hydro-absorbers as potential mitigation of early season drought in sorghum (Sorghum bicolor L. Moench) | Biology (Basel); 6, 33; MDPI | L. Gorim, F. Asch | Journal article | 2017 |
Measuring leaf area index in Asian rubber plantations – a challenge | Ecological indicators; 82, 357-366; Elsevier | M. Cotter, F. Asch, T. Hilger, A. Rajaona, A. Schappert, S. Stuerz, X. Yang | Journal article | 2017 |
Growth and biomass yield response of clover (Trifolium decorum) to preceding crop and organic treatment in the highlands of Awi Administrative Zone, Ethiopia | Ethiopian journal of science and technology; 10, 151-164 | A. Shibabaw, G. Alemayehu, E. Adgo, J. Germer, F. Asch, B. Freyer | Journal article | 2017 |
Thermal stress impacts reproductive development and grain yield in rice | Plant Physiology and Biochemistry; 115, 57-72; Elsevier Masson SAS | M. Farooq, S. Arshad, F. Asch, J. Krishna, P. V. Prasad, K. Siddique | Journal article | 2017 |
High impact grazing as a management tool to optimize biomass growth in northern Argentinean grassland | Ecological indicators; 63, 100-109; Elsevier | D. B. Kurtz, F. Asch, M. Giese, C. Hülsebusch, M. C. Goldfarb, J. F. Casco | Journal article | 2016 |
Leaf area dynamics and aboveground biomass of specific vegetation types of a semi-arid grassland in southern Ethiopia | Tropical and Subtropical Agroecosystems; 19(3), 253-262; Universidad Autonoma de Yucatan | Kisambo B.K., Pfister J., Schaffert A., Asch F. | Journal article | 2016 |
Associations Between Species Distribution Patterns and Soil Salinity in the Songnen Grassland | Arid land research and management; 29(2), 199-209; Taylor & Francis | B. Diabate, Y. Gao, Y. Li, C. Wang, B. Sun, F. Asch, D. Zhou | Journal article | 2015 |
Seed coating reduces respiration losses and affects sugar metabolism during germination and early seedling growth in cereals | Functional plant biology; 42, 209-218 | L. Gorim, F. Asch | Journal article | 2015 |
Photosynthesis and Remobilization of Dry Matter in Wheat as Affected by Progressive Drought Stress at Stem Elongation Stage | Journal of Agronomy and Crop Science; 202(4), 292-299; Blackwell Publishing Ltd | Ö. Tatar, H. Brueck, F. Asch | Journal article | 2015 |
Yield components in response to thermal environment and irrigation system in lowland rice in the Sahel | Field crops research; 163, 47-54; Elsevier | S. Stuerz, A. Sow, B. Muller, B. Manneh, F. Asch | Journal article | 2014 |
Canopy microclimate and gas-exchange in response to irrigation system in lowland rice in the Sahel | Field crops research; 163, 64-73; Elsevier | S. Stuerz, A. Sow, B. Muller, B. Manneh, F. Asch | Journal article | 2014 |
Leaf area development in response to meristem temperature and irrigation system in lowland rice | Field crops research; 163, 74-80; Elsevier | S. Stuerz, A. Sow, B. Muller, B. Manneh, F. Asch | Journal article | 2014 |
Frame work forparticipatory food security research in rural food value chains | Global food security; 3, 8 - 15; Elsevier | F. Graef, S. Sieber, K. Mutabazi, F. Asch, H. K. Biesalski, J. Bitegeko, W. Bokelmann, M. Bruentrup, O. Dietrich, N. Elly, A. Fasse | Journal article | 2014 |
Framework for participatory food security research in rural food value chains | Global food security; 3, 8-15; Elsevier | F. Graef, S. Sieber, K. Mutabazi, F. Asch, H. K. Biesalski, J. Bitegeko, W. Bokelmann, M. Bruentrup, O. Dietrich, N. Elly, A. Fasse, J. U. Germer, U. Grote, L. Herrmann, R. Herrmann, H. Hoffmann, F. C. Kahimba, B. Kaufmann, K. Kersebaum, C. Kilembe, A. Kimaro, J. Kinabo | Journal article | 2014 |
Exploratory survey on climate change effects, value chain processes and supportive services: Case study from Potato based farming systems of AWI-Zone, Ethiopia | International journal of agriculture innovations and research; 2(4), 615-621 | A. Shibabaw, G. Alemayehu, Y. Desalegn, E. Adgo, Y. Tewodros, J. Germer, F. Asch, Y. Merene, B. Freyer | Journal article | 2014 |
Relationship between vegetation cover types and soil organic carbon in the rangelands of Northern Kenya | Livestock research for rural development; 26(Journal article #162), | B. Kurgat, D. Golicha, M. Giese, S. Kuria, F. Asch | Journal article | 2014 |
Phenological responses of upland rice grown along an altitudinal gradient | Environmental and experimental botany; 89, 1-10 | S. Shrestha, F. Asch, H. Brueck, M. Giese, J. Dusserre, A. Ramanantsoanirina | Journal article | 2013 |
Leaf gas exchange characteristics of Jatropha as affected by nitrogen supply, leaf age, and atmospheric vapour pressure deficit. | Journal of agronomy and crop science; 199(2), 144-153 | A. M. Rajaona, H. Brueck, F. Asch | Journal article | 2013 |
Characterizing farming systems around Kakamega Forest, Western Kenya, for targeting soil fertility-enhancing technologies | Journal of plant nutrition and soil science; 176(4), 585-594; Wiley-VCH | T. N. Diwani, F. Asch, M. Becker, F. Mussgnug | Journal article | 2013 |
Potential of waste water use for Jatropha cultivation in arid environments | Agriculture; 2, 376-392; MDPI | A. M. Rajaona, N. Sutterer, F. Asch | Journal article | 2012 |
Climate effects on yield components as affected by genotypic responses to variable environmental conditions in upland rice systems at different altitudes | Field Crops Research; 134, 216-228; Elsevier | Shrestha S., Asch F., Dusserre J., Ramanantsoanirina A., Brueck H. | Journal article | 2012 |
Yield stability of photoperiod sensitive sorghum (Sorghum bicolor L. Moench) accessions under diverse climatic environments | International journal of agricultural research; 7, 17-32 | A. L. Abdulai, H. Parzies, M. Kouressy, M. Vaksmann, F. Asch, H. Brueck | Journal article | 2012 |
Effects of Composition and Share of Seed Coatings on the Mobilization Efficiency of Cereal Seeds During Germination | Journal of Agronomy and Crop Science; 198(2), 81-91 | Gorim L., Asch F. | Journal article | 2012 |
Crop Improvement, Ideotyping and Modelling for African Cropping Systems Under Climate Change | Journal of Agronomy and Crop Science; 198(5), 325-326 | Asch F., Giese M. | Editorial | 2012 |
Latitude and Date of Sowing Influences Phenology of Photoperiod-Sensitive Sorghums | Journal of Agronomy and Crop Science; 198(5), 340-348 | Abdulai A.L., Kouressy M., Vaksmann M., Asch F., Giese M., Holger B. | Journal article | 2012 |
Latitude influences growth and phenological development of photo-periodic sorghums in the Semi-arid tropics of Africa | Journal of agronomy and crop science; in press, | A. L. Abdulai, M. Kouressy, M. Vaksmann, H. Brueck, F. Asch, M. Giese | Journal article | 2012 |
Effect of salinity on canopy water vapor conductance of young and 3-year old Jatropha curcas L | Journal of Arid Environments; 87, 35-41 | Rajaona A.M., Brueck H., Seckinger C., Asch F. | Journal article | 2012 |
Chlorophyll Index, Photochemical Reflectance Index and Chlorophyll Fluorescence Measurements of Rice Leaves Supplied with Different N Levels | Journal of photochemistry and photobiology. B, Biology; in press, | S. Shrestha, H. Brueck, F. Asch | Journal article | 2012 |
In vivo staining of reduced iron by 2,2′ bipyridine in rice exposed to iron toxicity | Journal of plant nutrition and soil science; 175, 548-552; Wiley-VCH | Engel K., Asch F., Becker M. | Journal article | 2012 |
Classification of rice genotypes based on their mechanisms of adaptation to iron toxicity | Journal of plant nutrition and soil science; 175, 871-881; Wiley-VCH | K. Engel, F. Asch, M. Becker | Journal article | 2012 |
Skyfarming: Staple food for growing cities!? | Rural 21 / Englische Ausgabe; 21, 44-46; DLG-Verlag | J. Sauerborn, F. Asch | Journal article | 2012 |
Effect of pruning history on growth and dry mass partitioning of jatropha on a plantation site in Madagascar | Biomass and Bioenergy; 35(12), 4892-4900; Elsevier | Rajaona A., Brueck H., Asch F. | Journal article | 2011 |
Cropping calendar options for rice-wheat production systems at high-altitudes | Field crops research; 121, 158-167; Elsevier | S. Shrestha, F. Asch, M. Dingkuhn, M. Becker | Journal article | 2011 |
Skyfarming an ecological innovation to enhance global food security | Journal fur Verbraucherschutz und Lebensmittelsicherheit; 6(2), 237-251 | Germer J., Sauerborn J., Asch F., de Boer J., Schreiber J., Weber G., Müller J. | Journal article | 2011 |
Physiological responses of two Turkish rice (Oryza sativa L.) varieties to salinity | Turkish journal of agriculture and forestry; doi:10.3906/tar-0908-311 | Ö. Tatar, H. Brueck, M. H. Gevrek, F. Asch | Journal article | 2010 |
Variation in salt tolerance within a Georgian wheat germplasm collection | Genetic resources and crop evolution; 56(8), 1125-1130 | G. Badridze, A. Weidner, F. Asch, A. Börner | Journal article | 2009 |
Agricultural research for the Tropics: caught between energy demands and food needs. | Journal of agriculture and rural development in the tropics and subtropics; 110(1), 75-91; Universität Kassel | F. Asch, Chr Huelsebusch | Journal article | 2009 |
Root-shoot communication of field-grown maize drought-stressed at different rates as modified by atmospheric conditions | Journal of plant nutrition and soil science; 172, 678-687; Wiley-VCH | F. Asch, A. Bahrun, C. R. Jensen | Journal article | 2009 |
Plant-rhizobacteria interactions alleviate abiotic stress conditions | Plant, Cell and Environment; 32(12), 1682-1695 | C. Dimpka, T. Weinand, F. Asch | Journal article | 2009 |
Decomposition of organic substrates and their effect on mungbean growth in two soils of the Mekong Delta | Journal of Agriculture and Rural Development in the Tropics and Subtropics; 109(1), 95-108 | Becker M., Asch F., Chiem N.H., Ni D.V., Saleh E., Tanh K.V., Tinh T.K. | Journal article | 2008 |
Effects of transition season management on soil N dynamics and system N balances in rice-wheat rotations of Nepal | Field crops research; 103, 98-108; Elsevier | M. Becker, F. Asch, S. L. Maskey, K. R. Pande, S. C. Shah, S. Shrestha | Journal article | 2007 |
Drought-induced changes in rooting patterns and assimilate partitioning between root and shoot in upland rice. | Field crops research; 93, 223-236; Elsevier | F. Asch, M. Dingkuhn, A. Sow, A. Audebert | Journal article | 2005 |
Iron toxicity in rice - Conditions and management concepts | Journal of plant nutrition and soil science; 168, 558-573; Wiley-VCH | Becker M., Asch F. | Review | 2005 |
A quick and efficient screen for resistance to iron toxicitiy in lowland rice. | Journal of plant nutrition and soil science; 168, 764-773; Wiley-VCH | F. Asch, M. Becker, D. S. Kpongor | Journal article | 2005 |
Drought-induced changes in xylem pH, ionic composition, and ABA concentration act as early signals in field-grown maize (Zea mays L.) | Journal of Experimental Botany; 53(367), 251-263; Oxford University Press | Bahrun A., Jensen C.R., Asch F., Mogensen V.O. | Journal article | 2002 |
Soluble invertase expression is an early target of drought stress during the critical, abortion-sensitive phase of young ovary development in maize | Plant physiology; 130, 591-604; Oxford University Press | M. N. Andersen, F. Asch, Y. Wu, C. R. Jensen, H. Naested, V. O. Mogensen, E. Koch | Journal article | 2002 |
Ovary abscisic acid concentration does not induce kernel abortion in field-grown maize subjected to drought | European journal of agronomy; 15, 119-129; Elsevier | F. Asch, M. N. Andersen, C. R. Jensen, V. O. Mogensen | Journal article | 2001 |
Responses of field-grown irrigated rice cultivars to varying levels of floodwater salinity in a semi-arid environment | Field crops research; 70, 127-137; Elsevier | F. Asch, M. S. C. Wopereis | Journal article | 2001 |
Responses of field-grown irrigated rice cultivars to varying levels of floodwater salinity in a semi-arid environment | Field crops research; 70, 127-137; Elsevier | F. Asch, M. S. C. Wopereis | Journal article | 2001 |
Leaf K/Na ratio predicts salinity induced yield loss in irrigated rice | Euphytica; 113(2), 109-118 | Asch F., Dingkuhn M., Dörffling K., Miezan K. | Journal article | 2000 |
Salinity increases CO2 assimilation but reduces growth in field-grown, irrigated rice | Plant and soil; 218, 1-10 | F. Asch, M. Dingkuhn, K. Dörffling | Journal article | 2000 |
Phenological responses of Oryza sativa, O. glaberrima and inter-specific rice cultivars on a toposquence in West Africa | Euphytica; 110, 109-126 | M. Dingkuhn, F. Asch | Journal article | 1999 |
Reserve mobilization, dry matter partitioning and specific leaf area in seedlings of African rice cultivars differing in early vigor | Field crops research; 62, 191-202; Elsevier | F. Asch, A. Sow, M. Dingkuhn | Journal article | 1999 |
Sodium and potassium uptake of rice panicles as affected by salinity and season in relation to yield and yield components | Plant and Soil; 207(2), 133-145; Springer Netherlands | Asch F., Dingkuhn M., Wittstock C., Doerffling K. | Journal article | 1999 |
Climatic Determents of Irrigated Rice Performance in the Sahel. I. Photothermal and Micro-climatic Responses of Flowering | Agricultural systems; 48, 385-410; Elsevier | M. Dingkuhn, A. Sow, A. Samb, S. Diack, F. Asch | Journal article | 1995 |
Response of rice varieties to soil salinity and air humidity: A possible involvement of root-borne ABA | Plant and Soil; 177(1), 11-19; Kluwer Academic Publishers | F. Asch, K. Dörffling, M. Dingkuhn | Journal article | 1995 |
Other Publications
Title | In: | Authors | Type | Year |
---|---|---|---|---|
The effect of alternate-wetting-and-drying irrigation (AWD) on rice phenology and yield | Can agroecological farming feed the world? Farmers’ and academia’s views; 50; Cuvillier Verlag | Kristian Johnson, Thi Bach Thuong Vo, Folkard Asch | Meeting abstract | 2022 |
Experimental development of a hydroponic nutrient solution based on organic residues | Can agroecological farming feed the world? Farmers’ and academia’s views; 51; Cuvillier Verlag | Sebastian Heintze, Jörn Germer, Folkard Asch | Meeting abstract | 2022 |
Genotype by environment interactions affecting simulation of rice phenology | Can agroecological farming feed the world? Farmers’ and academia’s views; 55; Cuvillier Verlag | Linda Groot Nibbelink, Folkard Asch, Kazuki Saito | Meeting abstract | 2022 |
Effect of Bacillus spp. on enzyme activity and potassium uptake in lowland rice (Oryza sativa) under iron toxicity | Can agroecological farming feed the world? Farmers’ and academia’s views; 57; Cuvillier Verlag | Tanja Weinand, Julia Asch, Folkard Asch | Meeting abstract | 2022 |
Water uptake does not drive sodium and chlorine uptake in sweet potato genotypes exposed to salt stress | Can agroecological farming feed the world? Farmers’ and academia’s views; 59; Cuvillier Verlag | Shimul Mondal, Ebna Habib Md Shofiur Rahaman, Folkard Asch | Meeting abstract | 2022 |
Genotype × environment effects on leaf properties and pigment composition in wheat under water deficit | Can agroecological farming feed the world? Farmers’ and academia’s views; 63; Cuvillier Verlag | Ilaria Parente, Geckem Dambo, Alejandro Pieters, Folkard Asch | Meeting abstract | 2022 |
Impact of drought stress on leaf pigment concentration at different leaf positions in the canopy | Can agroecological farming feed the world? Farmers’ and academia’s views; 64; Cuvillier Verlag | Geckem Dambo, Ilaria Parente, Alejandro Pieters, Folkard Asch, Francisco Pinto, Mathew Reynolds, Carlos A. Robles-Zazueta | Meeting abstract | 2022 |
Effects of water deficit and radiation intensity on leaf pigments in (sub)tropical bread wheat | Can agroecological farming feed the world? Farmers’ and academia’s views; 66; Cuvillier Verlag | Christian Büser, Andree Guhl, Tom Siegel, Alejandro Pieters, Folkard Asch | Meeting abstract | 2022 |
