A Hydroponic System to Study the Effects of Root and Meristem Night Temperature on Growth, Photosynthesis Carbon Balance, and Antioxidant Enzymes in Rice | Pieters, Alejandro J.; Stürz, Sabine; Asch, Julia; Asch, Folkard | Agriculture, 14 (1574). Place: Basel Publisher: MDPI | 2024 | Journal Article |
A low-tech approach to mobilize nutrients from organic residues to produce bioponic stock solutions | Heintze, Sebastian; Beckett, Marc; Kriem, Lukas Simon; Germer, Jörn; Asch, Folkard | Agriculture, 14 (1–18). Place: Basel Publisher: MDPI | 2024 | Journal Article |
Consistent yield performance of rice genotypes grown under irrigated conditions in wet and dry seasons in West Africa | Ibrahim, Ali; Stuerz, Sabine; Manneh, Baboucarr; Rebellodo, Maria Camila; Saito, Kazuki | Field crops research : an international journal, 306 (1–10). Place: Amsterdam Publisher: Elsevier | 2024 | Journal Article |
Drought affects the synchrony of aboveground and belowground phenology in tropical potato | Hoelle, Julia; Khan, Awais; Asch, Folkard | Journal of agronomy and crop science, 210 (1–9). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2024 | Journal Article |
Evaluating topsoil salinity via geophysical methods in rice production systems in the Vietnam Mekong Delta | Nguyen, Van Hong; Germer, Jörn; Asch, Folkard | Journal of agronomy and crop science, 210 (1–12). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2024 | Journal Article |
Integrated land-use systems contribute to restoring water cycles in the Brazilian Cerrado biome | Glatzle, Sarah; Giolo de Almeida, Roberto; Pereira Barsotti, Mariana; Bungenstab, Davi José; Giese, Marcus; Macedo, Manuel Claudio M.; Stuerz, Sabine; Asch, Folkard | Land, 13 (1–17). Place: Basel Publisher: MDPI | 2024 | Journal Article |
Ion uptake and distribution in sweet potato genotypes subjected to salt stress is not driven by transpiration | Mondal, Shimul; Rahaman, Ebna Habib Md Shofiur; Asch, Folkard | Journal of agronomy and crop science, 210 (1–19). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2024 | Journal Article |
Suitability of the stress severity index combined with remote-sensing data as a tool to evaluate drought resistance traits in potato | Hoelle, Julia; Asch, Folkard; Khan, Awais; Bonierbale, Merideth | Journal of agronomy and crop science, 210 (1–11). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2024 | Journal Article |
Traits contributing to salinity tolerance in rice genotypes from the Mekong Delta | Johnson, Kristian; Vu, Duy Hoang; Asch, Folkard | Journal of agronomy and crop science, 210 (1–30). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2024 | Journal Article |
Varietal effects on Greenhouse Gas emissions from rice production systems under different water management in the Vietnamese Mekong Delta | Vo, Thi Bach Thuong; Johnson, Kristian; Wassmann, Reiner; Sander, Bjoern Ole; Asch, Folkard | Journal of agronomy and crop science, 210 (1–17). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2024 | Journal Article |
A temperature-dependent phenology model for Bemisia tabaci MEAM1 (Hemiptera: Aleyrodidae) | Sporleder, Marc; Gamarra, Heidy; Carhuapoma, Pablo; Goicochea, Luis; Kroschel, Jürgen; Kreuze, Jan | Environmental entomology, 52 (832–846). Place: Oxford Publisher: Oxford University Press | 2023 | Journal Article |
Atmospheric and soil water deficit induced changes in chemical and hydraulic signals in wheat (Triticum aestivum L.) | Tatar, Özgür; Brück, Holger; Asch, Folkard | Journal of agronomy and crop science, 209 (242–250). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Context-specific assessments of carbon footprints of the rice value chain: from product labeling to potential mitigation impacts | Wassmann, Reiner; Nelson, Katherine M.; Bui, Yen Tan; Nguyen-Van-Hung, N. N.; Gummert, Martin; Asch, Folkard; Vo, Thi Bach Thuong; Butterbach-Bahl, Klaus; Kiese, Ralf; Janz, Baldur; Mai, Van Trinh; Sander, Bjoern Ole | The international journal of life cycle assessment, (1–13). Place: Berlin Publisher: Springer Nature | 2023 | Journal Article |
Effects of endophytic Bacillus spp. on accumulation and distribution of iron in the shoots of lowland rice grown under iron toxic conditions | Weinand, Tanja; Asch, Julia; Asch, Folkard | Journal of plant nutrition and soil science, 186 (351–363). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Ensuring milk quality: contextualizing the knowledge of Kenyan small-scale milk traders who connect farmers with low-income consumers | Lelea, Margareta Amy; Emden, Anne; Kaufmann, Brigitte | Journal of rural studies, 100 (103032). Place: Amsterdam Publisher: Elsevier | 2023 | Journal Article |
Genotypic responses of rice to alternate wetting and drying irrigation in the Mekong Delta | Johnson, Kristian; Vo, Thuong Ti Bach; Nha, Duong Van; Asch, Folkard | Journal of agronomy and crop science, 209 (593–612). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Nutrition-sensitive lockdowns: conceptual framework and empirical insights from Africa during COVID-19 | Daum, Thomas; Biesalski, Hans Konrad; Blaschke, Nikola; Bosch, Christine; Güttler, Denise; Heni, Jakob; Kariuki, Juliet; Katusiime, Roseline; Seidel, Anna; Senon, Zinsou-Narcisse; Woode, George; Birner, Regina | Development policy review, 41 (1–20). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Rice-weed competition in response to nitrogen form under high and low transpirational demand | Vu, Duy Hoang; Stürz, Sabine; Asch, Folkard | Journal of agronomy and crop science, 209 (27–40). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Role of bacillus spp. plant growth promoting properties in mitigating biotic and abiotic stresses in lowland rice (Oryza sativa L.) | Weinand, Tanja; El-Hasan, Abbas; Asch, Folkard | Microorganisms, 11 (1–16). Place: Basel Publisher: MDPI | 2023 | Journal Article |
Salinity effects on the activities of ROS scavenging enzymes in leaves of two sweet potato clones | Mondal, Shimul; Burgert, Susane; Asch, Julia; Shofiur Rahaman, Ebna Habib Md; Asch, Folkard | Journal of agronomy and crop science, 209 (841–853). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Soil resistivity measurements to evaluate subsoil salinity in rice production systems in the Vietnam Mekong Delta | Nguyen, Van Hong; Germer, Jörn; Duong, Van Nha; Asch, Folkard | Near surface geophysics, (1–12). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Varietal effects on methane intensity of paddy fields under different irrigation management | Asch, F.; Johnson, K.; Vo, T. B. T.; Sander, B. O.; Duong, V. N.; Wassmann, R. | Journal of agronomy and crop science, 209 (876–886). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Atmospheric and soil water deficit induced changes in chemical and hydraulic signals in wheat (Triticum aestivum L.) | Tatar Ö., Brück H., Asch F. | Journal of Agronomy and Crop Science; 209(2), 242-250; John Wiley and Sons Inc | 2023 | Journal article |
A temperature-dependent phenology model for Apanteles subandinus Blanchard, parasitoid of Phthorimaea operculella Zeller and Symmetrischema tangolias (Gyen) | Verónica Cañedo, Waldo Dávila, Pablo Carhuapoma, Jürgen Kroschel, Jan Kreuze | Journal of Applied Entomology; 146(4), 424-439; John Wiley and Sons Inc | 2022 | Journal article |
Transplanting as an option to cope with abiotic stress in high- altitude lowland rice production systems in East Africa | Bayuh Belay Abera, Kalimuthu Senthilkumar, Marc Cotter, Folkard Asch | Journal of Agronomy and Crop Science; 208(6), 876-886; John Wiley and Sons Inc | 2022 | Journal article |
Chamber-based system for measuring whole-plant transpiration dynamics | Alejandro Pieters, Marcus Giese, Marc Schmierer, Kristian Johnson, Folkard Asch | Plant-environment interactions; 3(6), 243-253; John Wiley & Sons | 2022 | Journal article |
Co-inquiry in agroecology research with farmers: transdisciplinary co-creation of contextualized and actionable knowledge | Frank M., Amoroso M.M., Propedo M., Kaufmann B. | Agroecology and Sustainable Food Systems; 46(4), 510-539 | 2022 | Journal article |
Co-inquiry in agroecology research with farmers | Markus Frank, Mariano M. Amoroso, Martina Propedo, Brigitte Kaufmann | Agroecology and sustainable food systems; 46(4), 510-539; Taylor & Francis | 2022 | Journal article |
Coupled biophysical and decision-making processes in grassland systems in East African savannahs – A modelling framework | Carsten Marohn, Christian Troost, Benjamin Warth, Christian Bateki, Mink Zijlstra, Faizan Anwar, Benjamin Williams, Katrien Descheemaeker, Thomas Berger, Folkard Asch, Uta Dickhoefer, Regina Birner, Georg Cadisch | Ecological modelling; 474, 1-20; Elsevier B.V. | 2022 | Journal article |
Changing conditions for local food actors to operate towards agroecology during the COVID-19 pandemic | Markus Frank, Brigitte Kaufmann, Mercedes Ejarque, María Guadalupe Lamaison, María Virginia Nessi, Mariano Martin Amoroso | Frontiers in sustainable food systems; 6, 1-17; Frontiers Media | 2022 | Journal article |
Disrupting Patterns at the End of an Agricultural Research Project: Experiences with Community Cinema and Participatory Video | Richardson P., Tolange D., Plummer A., Kaufmann B.A. | Geohumanities; | 2022 | Journal article |
Potassium content is the main driver for salinity tolerance in sweet potato before tuber formation | Shimul Mondal, Ebna Habib Md Shofiur Rahaman, Folkard Asch | Journal of Agronomy and Crop Science; 208(5), 645-661; John Wiley and Sons Inc | 2022 | Journal article |
Comprehensive assessment of extraction methods for plant tissue samples for determining sodium and potassium via flame photometer and chloride via automated flow analysis | Julia Asch, Kristian Johnson, Shimul Mondal, Folkard Asch | Journal of plant nutrition and soil science; 185(2), 308-316; Wiley-VCH | 2022 | Journal article |
Productivity improvement of bread wheat (Triticum aestivum L.) through crop rotation and organic matter application in degraded crop farms of Ethiopian highlands | Getachew Alemayehu, Agegnehu Shibabaw, Enyew Adgo, Folkard Asch, Bernhard Freyer | Renewable agriculture and food systems; 37(4), 337-349 | 2022 | Journal article |
Strategies to Promote Sustainable Development: The Gendered Importance of Addressing Diminishing African Locust Bean (Parkia biglobosa) Resources in Northern Ghana’s Agro-Ecological Landscape | Lelea M.A., Konlan L.M., Ziblila R.C., Thiele L.E., Amo-Aidoo A., Kaufmann B. | Sustainability (Switzerland); 14(18) | 2022 | Journal article |
Strategies to promote sustainable development | Margareta Amy Lelea, Lydia Madintin Konlan, Rashida Chantima Ziblila, Lara Elena Thiele, Araba Amo-Aidoo, Brigitte Kaufmann | Sustainability; 14(18), 1-20; MDPI | 2022 | Journal article |
Corrigendum: Productivity improvement of bread wheat (Triticum aestivum L.) through crop rotation and organic matter application in degraded crop farms of Ethiopian highlands (Renewable Agriculture and Food Systems (2022) (1-13) DOI: 10.1017/S1742170522000011) | Alemayehu G., Shibabaw A., Adgo E., Asch F., Freyer B. | Renewable Agriculture and Food Systems; ; Cambridge University Press | 2022 | Erratum |
Serological survey and metagenomic discovery of potato viruses in Rwanda and Burundi reveals absence of PVY in Burundi and first report of TRV in potatoes in sub-Saharan Africa | Okonya J.S., Gamarra H., Nduwayezu A., Bararyenya A., Kroschel J., Kreuze J. | Virus Research; 302; Elsevier B.V. | 2021 | Journal article |
Leaf gas exchange of lowland rice in response to nitrogen source and vapor pressure deficit | Duy Hoang Vu, Sabine Stürz, Alejandro Pieters, Folkard Asch | Journal of plant nutrition and soil science; 184(4), 448-460; Wiley-VCH | 2021 | Journal article |
Reclaimed water driven lettuce cultivation in a hydroponic system: the need of micropollutant removal by advanced wastewater treatment | Robert Kreuzig, Jaqueline Haller-Jans, Cornelia Bischoff, Johannes Leppin, Jörn Germer, Marius Mohr, Alexa Bliedung, Thomas Dockhorn, Jörn Uwe Germer | Environmental science and pollution research; ; Springer | 2021 | Journal article |
Seasonal dynamics of soil moisture in an integrated‐crop‐ livestock‐forestry system in Central‐west Brazil | Glatzle S., Stuerz S., Giese M., Pereira M., de Almeida R.G., Bungenstab D.J., Macedo M.C.M., Asch F. | Agriculture (Switzerland); 11(3) | 2021 | Journal article |
Seasonal dynamics of soil moisture in an integrated-crop-livestock-forestry system in central-west Brazil | Sarah Glatzle, Sabine Stuerz, Marcus Giese, Mariana Pereira, Roberto Giolo de Almeida, Davi José Bungenstab, Manuel Claudio M. Macedo, Folkard Asch | Agriculture (Switzerland); 11(3); MDPI AG | 2021 | Journal article |
Mineral-ecological cropping systems | Beate Zimmermann, Ingrid Claß-Mahler, Moritz Von Cossel, Iris Lewandowski, Jan Weik, Achim Spiller, Sina Nitzko, Christian Lippert, Tatjana Krimly, Isabell Pergner, Christian Zörb, Monika A. Wimmer, Markus Dier, Frank M. Schurr, Jörn Pagel, Adriana Riemenschneider, Hella Kehlenbeck, Til Feike, Bettina Klocke, Robin Lieb, Stefan Kühne, Sandra Krengel-Horney, Julia Gitzel, Abbas El-Hasan, Stefan Thomas, Martin Rieker, Karl Schmid, Thilo Streck, Joachim Ingwersen, Uwe Ludewig, Günter Neumann, Niels Maywald, Torsten Müller, Klára Bradácová, Markus Göbel, Ellen Kandeler, Sven Marhan, Romina Schuster, Hans W. Griepentrog, David Reiser, Alexander Stana, Simone Graeff-Hönninger, Sebastian Munz, Dina Otto, Roland Gerhards, Marcus Saile, Wilfried Hermann, Jürgen Schwarz, Markus Frank, Michael Kruse, Hans Peter Piepho, Peter Rosenkranz, Klaus Wallner, Sabine Zikeli, Georg Petschenka, Nicole Schönleber, Ralf T. Vögele, Enno Bahrs | Agronomy; 11(9), 1-32; MDPI | 2021 | Journal article |
Emerging pastoralist practices for fulfilling market requirements under stratified cattle production systems in Kenya’s drylands | Bulle Hallo Dabasso, Oliver Vivian Wasonga, Patrick Irungu, Brigitte Kaufmann | Animal production science; 61(12), 1224-1234; CSIRO | 2021 | Journal article |
Reclaimed water driven lettuce cultivation in a hydroponic system | Robert Kreuzig, Jaqueline Haller-Jans, Cornelia Bischoff, Johannes Leppin, Jörn Germer, Marius Mohr, Alexa Bliedung, Thomas Dockhorn | Environmental Science and Pollution Research; 28(36), 50052-50062; Springer Science and Business Media Deutschland GmbH | 2021 | Journal article |
Improved simulation of plant-animal interactions in African savannas with the extended land use change model LUCIA | Benjamin Warth, Carsten Marohn, Folkard Asch | Ecological Modelling; 446; Elsevier B.V. | 2021 | Journal article |
Estimating the quantum requirements for plant growth and related electricity demand for LED lighting systems | Schmierer M., Brueck H., Asch F., Sauerborn J. | Journal fur Verbraucherschutz und Lebensmittelsicherheit; 16(1), 35-43; Springer Science and Business Media Deutschland GmbH | 2021 | Journal article |
Rice-weed competition in response to nitrogen form under high and low transpirational demand | Duy Hoang Vu, Sabine Stürz, Folkard Asch | Journal of agronomy and crop science; 1-14 | 2021 | Journal article |
Responses of rice growth to day and night temperature and relative air humidity | Sabine Stürz, Folkard Asch | Plants; 10(1), 1-14; MDPI | 2021 | Journal article |
Responses of rice growth to day and night temperature and relative air humidity—leaf elongation and assimilation | Sabine Stürz, Folkard Asch | Plants; 10(1), 1-14; MDPI | 2021 | Journal article |
Growth and Photosynthesis Responses of a Super Dwarf Rice Genotype to Shade and Nitrogen Supply | Schmierer M., Knopf O., Asch F. | Rice Science; 28(2), 178-190; Elsevier B.V. | 2021 | Journal article |
Beef cattle production on Piatã grass pastures in silvopastoral systems | Mariana Pereira, Maria Da Graca Morais, Patrick Bezerra Fernandes, Valeria Santos, Sarah Glatzle, Roberto Giolo De Almeida | Tropical grasslands - Forrajes tropicales; 9(1), 1-12; International Center for Tropical Agriculture | 2021 | Journal article |
Global Cropland Connectivity: A Risk Factor for Invasion and Saturation by Emerging Pathogens and Pests | Xing Y., Hernandez Nopsa J.F., Andersen K.F., Andrade-Piedra J.L., Beed F.D., Blomme G., Carvajal-Yepes M., Coyne D.L., Cuellar W.J., Forbes G.A., Kreuze J.F., Kroschel J., Kumar P.L., Legg J.P., Parker M., Schulte-Geldermann E., Sharma K., Garrett K.A. | BioScience; 70(9), 744-758; Oxford University Press | 2020 | Review |
A temperature-dependent phenology model for the greenhouse whitefly Trialeurodes vaporariorum (Hemiptera: Aleyrodidae) | Gamarra H., Sporleder M., Carhuapoma P., Kroschel J., Kreuze J. | Virus Research; 289; Elsevier B.V. | 2020 | Journal article |
Potential of alternate wetting and drying irrigation practices for the mitigation of GHG emissions from rice fields | Pia Schneider, Ryan Romasanta, Kristine Samoy-Pascual, Evangeline B. Sibayan, Constancio A. Asis, Reiner Wassmann, Björn Ole Sander | Agriculture; 10(8), 19 Seiten; MDPI | 2020 | Journal article |
Phenology-adjusted stress severity index to assess genotypic responses to terminal drought in field grown potato | Julia Hölle, Folkard Asch, Awais Khan, Merideth Bonierbale | Agronomy; 10(9), 17 Seiten; MDPI | 2020 | Journal article |
Soil and landscape affecting technology transfer targeting subsistence farmers in central Tanzania | Nadja Reinhardt, Angela Schaffert, Filippo Capezzone, Emmanuel Chilagane, Eliherema Swai, Cornel Lawrence Rweyemamu, Jörn Germer, Folkard Asch, Ludger Herrmann | Experimental agriculture; 56(1), 59-75; Cambridge University Press | 2020 | Journal article |
Experiences of running a hydroponic system in a pilot scale for resource-efficient water reuse | Bliedung A., Dockhorn T., Germer J., Mayerl C., Mohr M. | Journal of Water Reuse and Desalination; 10(4), 347-362; IWA Publishing | 2020 | Journal article |
Water reuse in hydroponic systems: A realistic future scenario for Germany? Facts and evidence gained during a transdisciplinary research project | Winker M., Fischer M., Bliedung A., Bürgow G., Germer J., Mohr M., Nink A., Schmitt B., Wieland A., Dockhorn T. | Journal of Water Reuse and Desalination; 10(4), 363-379; IWA Publishing | 2020 | Journal article |
Season‐specific varietal management as an option to increase rainfed lowland rice production in East African high altitude cropping systems | Abera, B.B., Stuerz, S., Senthilkumar, K., Cotter, M., Rajaona, A., Asch, F. | Journal of Agronomy and Crop Science 206, 433-443 | 2020 | Journal article |
Correction: Vo, T.B.T., et al. Methane emission factors from Vietnamese rice production: pooling data of 36 field sites for meta-analysis. Climate 2020, 8, 74 | Thi Bach Thuong Vo, Reiner Wassmann, Van Trinh Mai, Duong Quynh Vu, Thi Phuong Loan Bui, Thi Hang Vu, Quang Hieu Dinh, Bui Tan Yen, Folkard Asch, Bjoern Ole Sander | Climate; 8(10), 1-2; MDPI | 2020 | Journal article |
Methane emission factors from Vietnamese rice production : pooling data of 36 field sites for meta-analysis | Thi Bach Thuong Vo, Reiner Wassmann, Van Trinh Mai, Duong Quynh Vu, Thi Phuong Loan Bui, Thi Hang Vu, Quang Hieu Dinh, Bui Tan Yen, Folkard Asch, Bjoern Ole Sander | Climate; 8(6), 1-19; MDPI | 2020 | Journal article |
Crop rotation and organic matter application restore soil health and productivity of degraded highland crop farms in northwest Ethiopia | Getachew Alemayehu, Agegnehu Shibabaw, Enyew Adgo, Folkard Asch, Bernhard Freyer | Cogent food & agriculture; 6(1), 1-19; Taylor & Francis | 2020 | Journal article |
Socio-cultural and governance foundations of successful income-generating groups in pastoral societies: Evidence from northern Kenya | Arasio R.L., Kaufmann B., Wasonga O.V., Otieno D.J. | Community Development; 51(4), 361-386 | 2020 | Journal article |
Editorial: Smallholder targeted Agriculture 4.0 in temperature limited cropping systems | Cotter M., Asch F. | Journal of Agronomy and Crop Science; 206(4), 421-422; Blackwell Publishing Ltd | 2020 | Journal article |
Creating the data basis to adapt agricultural decision support tools to new environments, land management and climate change | Marc Cotter, Folkard Asch, Bayuh Belay Abera, Boshuwenda Andre Chuma, Kalimuthu Senthilkumar, Arisoa Rajaona, Ando Razafindrazaka, Kazuki Saito, Sabine Stuerz | Journal of agronomy and crop science; 206(4), 423-432 | 2020 | Journal article |
Creating the data basis to adapt agricultural decision support tools to new environments, land management and climate change—A case study of the RiceAdvice App | Cotter M., Asch F., Abera B.B., Andre Chuma B., Senthilkumar K., Rajaona A., Razafindrazaka A., Saito K., Stuerz S. | Journal of Agronomy and Crop Science; 206(4), 423-432; Blackwell Publishing Ltd | 2020 | Journal article |
Season‐specific varietal management as an option to increase rainfed lowland rice production in East African high altitude cropping systems | Bayuh Belay Abera, Sabine Stuerz, Kalimuthu Senthilkumar, Marc Cotter, Arisoa Rajaona, Folkard Asch | Journal of Agronomy and Crop Science; 206(4), 433-443; Blackwell Publishing Ltd | 2020 | Journal article |
Genotypic yield responses of lowland rice in high‐altitude cropping systems | Ando Razafindrazaka, Sabine Stuerz, Marc Cotter, Arisoa Rajaona, Folkard Asch | Journal of agronomy and crop science; 206(4), 444-455 | 2020 | Journal article |
Assessing the quality of collaboration in transdisciplinary sustainability research: farmers’ enthusiasm to work together for the reduction of post-harvest dairy losses in Kenya | María José Restrepo Rodríguez, Margareta A. Lelea, Brigitte Kaufmann | Environmental science & policy; 105, 1-10; Elsevier | 2020 | Journal article |
Altitude, temperature, and N Management effects on yield and yield components of contrasting lowland rice cultivars | Boshuwenda Andre Chuma, Marc Cotter, Alain Kalisa, Arisoa Rajaona, Kalimuthu Senthilkumar, Sabine Stuerz, Isaac Vincent, Folkard Asch | Journal of agronomy and crop science; 206(4), 456-465; Blackwell Publishing Ltd | 2020 | Journal article |
Assessing changes in ecosystem service values over 1985-2050 in response to land use and land cover dynamics in Abaya-Chamo Basin, Southern Ethiopia | Woldeyohannes A., Cotter M., Biru W.D., Kelboro G. | Land; 9(2), 1-22; MDPI | 2020 | Journal article |
Re-framing post-harvest losses through a situated analysis of the pineapple value chain in Uganda | Tröger K., Lelea M.A., Hensel O., Kaufmann B. | Geoforum; 111, 48-61 | 2020 | Journal article |
Modelling land use change effects on ecosystem functions in African Savannas | Benjamin Warth, Carsten Marohn, Folkard Asch | Global food security; 26, ; Elsevier | 2020 | Journal article |
Climatic determinants of lowland rice development | Sabine Stuerz, Suchit P. Shrestha, Marc Schmierer, Duy H. Vu, Julia Hartmann, Abdoulaye Sow, Ando Razafindrazaka, Bayuh Belay Abera, Boshuwenda Andre Chuma, Folkard Asch | Journal of agronomy and crop science; 206(4), 466-477; Blackwell Publishing Ltd | 2020 | Journal article |
Rice production and food security in Asian Mega deltas | Pia Schneider, Folkard Asch | Journal of agronomy and crop science; 206(4), 491-503 | 2020 | Journal article |
Rice production and food security in Asian Mega deltas—A review on characteristics, vulnerabilities and agricultural adaptation options to cope with climate change | Pia Schneider, Folkard Asch | Journal of Agronomy and Crop Science; 206(4), 491-503; Blackwell Publishing Ltd | 2020 | Journal article |
Nutrient uptake and assimilation under varying day and night root zone temperatures in lowland rice | Vu D.H., Stuerz S., Asch F. | Journal of Plant Nutrition and Soil Science; 183(5), 602-614; Wiley-VCH Verlag | 2020 | Journal article |
Methane emission factors from vietnamese rice production: Pooling data of 36 field sites for meta-analysis (Climate, (2020) 8, 6, 10.3390/cli8060074) | Vo T.B.T., Wassmann R., Mai V.T., Vu D.Q., Bui T.P.L., Vu T.H., Dinh Q.H., Yen B.T., Asch F., Sander B.O. | Climate; 8(10), 1-2; MDPI AG | 2020 | Erratum |
Ecological, economic, and environmental assessments of integrated pest management in potato: A case study from the Cañete Valley, Peru | Mujica N., Kroschel J. | Food and Energy Security; 8(1); Wiley-Blackwell Publishing Ltd | 2019 | Journal article |
Pesticide use practices in root, tuber, and banana crops by smallholder farmers in Rwanda and Burundi | Okonya J.S., Petsakos A., Suarez V., Nduwayezu A., Kantungeko D., Blomme G., Legg J.P., Kroschel J. | International Journal of Environmental Research and Public Health; 16(3); MDPI AG | 2019 | Journal article |
The potential of novel African isolates of Phthorimaea operculella granulovirus for the control of Tuta absoluta | Ben Tiba S., Larem A., Laarif A., Fritsch E., Undorf-Spahn K., Abuelgasim Mohamed S., Ekesi S., Wennmann J.T., Kroschel J., Fattouch S., Jehle J.A. | Journal of Applied Entomology; 143(44958), 11-20; Blackwell Publishing Ltd | 2019 | Journal article |
Potential and versatility of WEAP software (Water Evaluation and Planning System) for impact assessments of Alternate Wetting and Drying in irrigated rice | Pia Schneider, Bjoern Ole Sander, Reiner Wassmann, Folkard Asch | Agricultural water management; 224, ; Elsevier | 2019 | Journal article |
Potential and versatility of WEAP model (Water Evaluation and Planning System) for hydrological assessments of AWD (Alternate Wetting and Drying) in irrigated rice | Schneider P., Sander B.O., Wassmann R., Asch F. | Agricultural Water Management; 224; Elsevier B.V. | 2019 | Journal article |
The role of women in production and management of RTB crops in Rwanda and Burundi: Do men decide, and women work? | Okonya J.S., Mudege N.N., Rietveld A.M., Nduwayezu A., Kantungeko D., Hakizimana B.M., Nyaga J.N., Blomme G., Legg J.P., Kroschel J. | Sustainability (Switzerland); 11(16); MDPI | 2019 | Journal article |
Farmer reported pest and disease impacts on root, tuber, and banana crops and livelihoods in Rwanda and Burundi | Okonya J.S., Ocimati W., Nduwayezu A., Kantungeko D., Niko N., Blomme G., Legg J.P., Kroschel J. | Sustainability (Switzerland); 11(6); MDPI | 2019 | Journal article |
Oxidative damage and antioxidant behaviour of ascorbate and glutathione in two onion genotypes differing in salt sensitivity [Daño oxidativo y comportamiento antioxidante de ascorbato y glutatión en dos genotipos de cebolla con distinta sensibilidad ante la salinidad] | García M., García G., Hernández J., Pieters A. | Bioagro; 31(2), 81-90 | 2019 | Journal article |
Extraction, storage duration, and storage temperature affect the activity of ascorbate peroxidase, glutathione reductase, and superoxide dismutase in rice tissue | Hartmann J., Asch F. | Biology; 8(4); MDPI AG | 2019 | Journal article |
Soil moisture management and fertilizer micro-dosing on yield and land utilization efficiency of inter-cropping maize-pigeon-pea in sub humid Tanzania | Paul S. Saidia, Folkard Asch, Anthony A. Kimaro, Jörn Germer, Frederick C. Kahimba, Frieder Graef, Johnson M.R. Semoka, Cornel L.Rweyemamu | Agricultural water management; 223, ; Elsevier | 2019 | Journal article |
Data in brief on inter-row rainwater harvest and fertilizer application on yield of maize and pigeon-pea cropping systems in sub humid tropics | Paul S. Saidia, Folkard Asch, Anthony A. Kimaro, Jorn Germer, Frederick C. Kahimba, Frieder Graef, Johnson M.R. Semoka, Cornel L. Rweyemamu, Jörn Uwe Germer | Data in Brief; 26, 1-7; Elsevier | 2019 | Journal article |
The role of soil and land information in technology transfer targeting subsistence farmers in central Tanzania | Reinhardt, N., Schaffert, A., Chilangne, E., Swai, E., Rweyemamu, C., Germer, J., Asch, F. Herrmann, L. | Experimental Argiculture | 2019 | Journal article |
Assessing hydrological ecosystem services in a rubber-dominated watershed under scenarios of land use and climate change | Kevin Thellmann, Reza Golbon, Marc Cotter, Georg Cadisch, Folkard Asch | Forests; 10(2), 1-18 | 2019 | Journal article |
Assessing hydrological ecosystem services in a rubber-dominatedwatershed under scenarios of land use and climate change | Thellmann K., Golbon R., Cotter M., Cadisch G., Asch F. | Forests; 10(2), 1-18;MDPI AG | 2019 | Journal article |
Global assessment of climate-driven susceptibility to South American leaf blight of rubber using emerging hot spot analysis and gridded historical daily data | Golbon R., Cotter M., Mahbod M., Sauerborn J. | Forests; 10(3); MDPI AG | 2019 | Journal article |
Participatory video proposals: A tool for empowering farmer groups in rural innovation processes? | Richardson-Ngwenya P., Restrepo M.J., Fernández R., Kaufmann B.A. | Journal of Rural Studies; 69, 173-185 | 2019 | Journal article |
Participatory video proposals | Pamela Richardson-Ngwenya, María J. Restrepo, Raúl Fernández, Brigitte A. Kaufmann | Journal of rural studies; 69, 173-185 | 2019 | Journal article |
Elusive profits: Understanding economic performance of local traders in the pastoral small ruminant value chain in Northern Kenya | Roba G.M., Lelea M.A., Hensel O., Kaufmann B. | Nomadic Peoples; 23(1), 78-105 | 2019 | Journal article |
Responses of rice growth to day and night temperature and relative air humidity—dry matter, leaf area, and partitioning | Sabine Stürz, Folkard Asch | Plants; 8(11), 1-12; MDPI | 2019 | Journal article |
Boron nutrition of rice in different production systems. A review | Atique-ur-Rehman, Farooq M., Rashid A., Nadeem F., Stuerz S., Asch F., Bell R.W., Siddique K.H.M. | Agronomy for Sustainable Development; 38(3); Springer-Verlag France | 2018 | Review |
